←Back to overview
Compare · Hollacombe Hill
Hollacombe Hill vs Horrabridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollacombe Hill Wembury parish, Devon | Horrabridge Devon |
|---|---|---|
| Local figures cover | Wembury parish | Horrabridge parish |
| Population | 2,862 | 2,198 |
| Median property price | £450,000 | £347,500 |
| Sales (12 months) | 42 | 19 |
| Crime per 1,000 | 23 | 32 |
| Avg broadband (Mbps) | 49.7 | 54.9 |
| Full fibre (% of postcodes) | 15% | 89% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | 78% |
| Active businesses | 106 | 42 |
| River/sea flood risk | n/a | High |
| Nearest station | Plymouth | Bere Alston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers