←Back to overview
Businesses · Hollacombe Hill
Businesses in the parish of Wembury
106 active companies registered locally, about 37 per 1,000 residents.
The figures on this page are for the parish of Wembury, which includes Hollacombe Hill. There are no separate figures for Hollacombe Hill. What each figure covers
Active companies
106
Per 1,000 residents
37
New in 12 months
13
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 22 | 21% |
| Real estate | 14 | 13% |
| Construction | 10 | 9% |
| Manufacturing | 9 | 8% |
| Tech & media | 8 | 8% |
| Retail & wholesale | 6 | 6% |
| Households & property management | 6 | 6% |
| Hospitality | 5 | 5% |
| Other services | 5 | 5% |
| Education | 4 | 4% |
| Finance | 3 | 3% |
| Water & waste | 2 | 2% |
| Transport & storage | 2 | 2% |
| Admin & support | 2 | 2% |
| Healthcare | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Dormant companies | 2 | 2% |
| Agriculture | 1 | 1% |
| Utilities | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.