←Back to overview
Compare · Hollacombe Hill
Hollacombe Hill vs Hollacombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollacombe Hill Wembury parish, Devon | Hollacombe Kentisbury parish, Devon |
|---|---|---|
| Local figures cover | Wembury parish | Kentisbury parish |
| Population | 2,862 | 353 |
| Median property price | £450,000 | £495,000 |
| Sales (12 months) | 42 | 6 |
| Crime per 1,000 | 23 | 24 |
| Avg broadband (Mbps) | 49.7 | 90.9 |
| Full fibre (% of postcodes) | 15% | 56% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | 60% |
| Active businesses | 106 | 32 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Plymouth | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers