←Back to overview
Compare · Hollacombe Hill
Hollacombe Hill vs Harrowbarrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollacombe Hill Wembury parish, Devon | Harrowbarrow Calstock parish, Cornwall |
|---|---|---|
| Local figures cover | Wembury parish | Calstock parish |
| Population | 2,862 | 6,648 |
| Median property price | £450,000 | £280,000 |
| Sales (12 months) | 42 | 87 |
| Crime per 1,000 | 23 | 40 |
| Avg broadband (Mbps) | 49.7 | 86.6 |
| Full fibre (% of postcodes) | 15% | 91% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 77% |
| Active businesses | 106 | 217 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Plymouth | Gunnislake |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers