←Back to overview
Compare · Hollacombe Hill
Hollacombe Hill vs Aveton Gifford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollacombe Hill Wembury parish, Devon | Aveton Gifford Devon |
|---|---|---|
| Local figures cover | Wembury parish | Aveton Gifford parish |
| Population | 2,862 | 931 |
| Median property price | £450,000 | £510,000 |
| Sales (12 months) | 42 | 12 |
| Crime per 1,000 | 23 | 58 |
| Avg broadband (Mbps) | 49.7 | 81.6 |
| Full fibre (% of postcodes) | 15% | 76% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 106 | 52 |
| River/sea flood risk | n/a | High |
| Nearest station | Plymouth | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers