←Back to overview
Compare · Hollacombe Hill
Hollacombe Hill vs Ashwater
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollacombe Hill Wembury parish, Devon | Ashwater Devon |
|---|---|---|
| Local figures cover | Wembury parish | Ashwater parish |
| Population | 2,862 | 722 |
| Median property price | £450,000 | £275,000 |
| Sales (12 months) | 42 | 1 |
| Crime per 1,000 | 23 | 34 |
| Avg broadband (Mbps) | 49.7 | 86.9 |
| Full fibre (% of postcodes) | 15% | 45% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 106 | 60 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Plymouth | Okehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers