←Back to overview
Property · Hollacombe
Property sales in the parish of Kentisbury
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Kentisbury, which includes Hollacombe. There are no separate figures for Hollacombe. What each figure covers
Median price
£495,000
Sales (12m)
6
Property types
4
Records on file
122
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hollacombe
The 122 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 74 | £305,000 |
| Other | 20 | £650,000 |
| Semi-detached | 16 | £184,000 |
| Terraced | 10 | £175,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Apr 2026 | , Kentisbury | EX31 4NR | Detached | Freehold | £1,475,000 |
| 10 Nov 2025 | , Kentisbury | EX31 4NB | Detached | Freehold | £640,000 |
| 22 Oct 2025 | , Kentisbury | EX31 4NH | Detached | Freehold | £665,000 |
| 01 Sept 2025 | , Kentisbury | EX31 4NB | Detached | Freehold | £350,000 |
| 22 Aug 2025 | , Kentisbury | EX31 4NB | Semi-detached | Freehold | £310,000 |
| 23 Jul 2025 | , Kentisbury | EX31 4NQ | Terraced | Freehold | £250,000 |
| 25 Apr 2025 | , Kentisbury | EX31 4NH | Detached | Freehold | £235,000 |
| 06 Dec 2024 | , Kentisbury | EX31 4NQ | Detached | Freehold | £380,000 |
| 18 Oct 2024 | , Kentisbury | EX31 4NU | Detached | Freehold | £985,000 |
| 24 Sept 2024 | , Kentisbury | EX31 4NQ | Detached | Freehold | £1,115,000 |
| 08 Aug 2024 | , Kentisbury | EX31 4ND | Other | Freehold | £870,000 |
| 27 Jun 2024 | , Kentisbury | EX31 4NQ | Detached | Freehold | £515,000 |
| 20 Jun 2024 | , Kentisbury | EX31 4NB | Other | Freehold | £460,000 |
| 26 Jan 2024 | , Parracombe | EX31 4PQ | Other | Freehold | £1,300,000 |
| 17 Apr 2023 | The Drive, Kentisbury | EX31 4NW | Other | Freehold | £1,789,999 |
| 13 Dec 2022 | , Kentisbury | EX31 4NF | Other | Freehold | £865,000 |
| 02 Dec 2022 | , Kentisbury | EX31 4NT | Detached | Freehold | £860,000 |
| 30 Sept 2022 | , Kentisbury | EX31 4NQ | Detached | Freehold | £530,000 |
| 30 Jun 2022 | , Combe Martin | EX34 0PB | Detached | Freehold | £840,000 |
| 05 May 2022 | , Parracombe | EX31 4PQ | Other | Freehold | £920,000 |
| 14 Jan 2022 | Bredwick Cottages, Kentisbury | EX31 4NN | Semi-detached | Freehold | £340,000 |
| 15 Oct 2021 | , Kentisbury | EX31 4NL | Other | Freehold | £650,000 |
| 30 Sept 2021 | , Kentisbury | EX31 4NH | Detached | Freehold | £1,500,000 |
| 27 Sept 2021 | Wistlandpound, Kentisbury | EX31 4SJ | Semi-detached | Freehold | £352,000 |
| 06 Sept 2021 | , Kentisbury | EX31 4NB | Detached | Freehold | £325,000 |
| 19 Aug 2021 | Wistlandpound, Kentisbury | EX31 4SJ | Detached | Freehold | £648,500 |
| 08 Mar 2021 | , Parracombe | EX31 4PQ | Other | Freehold | £1,100,000 |
| 26 Feb 2021 | , Kentisbury | EX31 4NQ | Detached | Freehold | £375,000 |
| 08 Feb 2021 | , Kentisbury | EX31 4NQ | Terraced | Freehold | £260,000 |
| 14 Dec 2020 | , Kentisbury | EX31 4ND | Other | Freehold | £800,000 |
| 06 Nov 2020 | , Kentisbury | EX31 4NR | Other | Freehold | £1,193,167 |
| 26 Jun 2020 | , Kentisbury | EX31 4NB | Other | Freehold | £1,200,000 |
| 03 May 2019 | , Kentisbury | EX31 4NB | Other | Freehold | £33,000 |
| 14 Mar 2019 | , Kentisbury | EX31 4NQ | Detached | Freehold | £335,000 |
| 07 Dec 2018 | , Kentisbury | EX31 4NB | Other | Freehold | £401,830 |
| 21 Sept 2018 | , Combe Martin | EX34 0PB | Other | Freehold | £130,000 |
| 07 Aug 2018 | , Kentisbury | EX31 4NU | Detached | Freehold | £295,000 |
| 03 Aug 2018 | , Kentisbury | EX31 4NB | Detached | Freehold | £275,000 |
| 17 Jul 2018 | , Bratton Fleming | EX31 4SJ | Other | Freehold | £15,250 |
| 29 Jun 2018 | , Kentisbury | EX31 4NB | Detached | Freehold | £395,000 |
| 11 May 2018 | , Kentisbury | EX31 4NQ | Other | Freehold | £35,000 |
| 30 Jan 2018 | , Kentisbury | EX31 4NQ | Other | Freehold | £200,000 |
| 14 Nov 2017 | , Kentisbury | EX31 4ND | Other | Freehold | £615,000 |
| 26 Jul 2017 | Wistlandpound, Kentisbury | EX31 4SJ | Semi-detached | Freehold | £285,000 |
| 26 Jan 2017 | , Kentisbury | EX31 4NB | Detached | Freehold | £510,000 |
| 06 Jan 2017 | , Kentisbury | EX31 4ND | Semi-detached | Freehold | £120,000 |
| 20 Oct 2016 | , Kentisbury | EX31 4NF | Detached | Freehold | £550,000 |
| 15 Sept 2016 | , Kentisbury | EX31 4NQ | Other | Freehold | £80,000 |
| 15 Sept 2016 | , Kentisbury | EX31 4NQ | Other | Freehold | £475,000 |
| 11 Mar 2016 | , Kentisbury | EX31 4NB | Detached | Freehold | £650,000 |
| 30 Nov 2015 | The Drive, Kentisbury | EX31 4NW | Semi-detached | Freehold | £233,000 |
| 05 Nov 2015 | , Parracombe | EX31 4PQ | Detached | Freehold | £570,000 |
| 16 Oct 2015 | , Kentisbury | EX31 4NH | Detached | Freehold | £325,000 |
| 16 Oct 2015 | , Kentisbury | EX31 4NB | Semi-detached | Freehold | £235,000 |
| 30 Sept 2015 | , Kentisbury | EX31 4NQ | Terraced | Freehold | £165,000 |
| 16 Jul 2015 | , Kentisbury | EX31 4NB | Detached | Freehold | £410,000 |
| 20 Mar 2015 | , Kentisbury | EX31 4NT | Detached | Freehold | £490,000 |
| 22 May 2014 | , Kentisbury | EX31 4NB | Detached | Freehold | £650,000 |
| 10 Mar 2014 | , Kentisbury | EX31 4NB | Detached | Freehold | £361,000 |
| 23 Aug 2013 | , Kentisbury | EX31 4NQ | Terraced | Freehold | £241,000 |
| 18 Jul 2012 | , Kentisbury | EX31 4NH | Detached | Freehold | £305,000 |
| 28 Aug 2009 | , Kentisbury | EX31 4NU | Detached | Freehold | £380,000 |
| 01 Aug 2008 | , Kentisbury | EX31 4NF | Detached | Freehold | £250,000 |
| 16 Jul 2007 | , Kentisbury | EX31 4NB | Detached | Freehold | £1,345,000 |
| 07 Jun 2007 | Wistlandpound, Kentisbury | EX31 4SJ | Semi-detached | Freehold | £320,000 |
| 20 Apr 2007 | , Kentisbury | EX31 4NF | Detached | Freehold | £499,995 |
| 02 Mar 2007 | , Kentisbury | EX31 4NQ | Terraced | Freehold | £190,000 |
| 01 Feb 2007 | , Kentisbury | EX31 4NB | Detached | Freehold | £600,000 |
| 20 Dec 2006 | , Kentisbury | EX31 4ND | Detached | Freehold | £497,500 |
| 01 Dec 2006 | , Kentisbury | EX31 4NQ | Terraced | Freehold | £170,000 |
| 23 Oct 2006 | , Kentisbury | EX31 4ND | Detached | Freehold | £575,000 |
| 17 Mar 2006 | , Kentisbury | EX31 4NQ | Terraced | Freehold | £117,995 |
| 02 Mar 2006 | , Kentisbury | EX31 4NQ | Terraced | Freehold | £111,000 |
| 31 Oct 2005 | , Kentisbury | EX31 4NB | Detached | Freehold | £285,000 |
| 24 Mar 2005 | , Kentisbury | EX31 4NQ | Detached | Freehold | £250,000 |
| 30 Jun 2004 | , Kentisbury | EX31 4ND | Semi-detached | Freehold | £135,000 |
| 30 Jun 2004 | , Kentisbury | EX31 4ND | Semi-detached | Freehold | £135,000 |
| 27 Feb 2004 | , Combe Martin | EX34 0PB | Detached | Freehold | £268,000 |
| 17 Dec 2003 | , Kentisbury | EX31 4NB | Terraced | Freehold | £175,000 |
| 12 Sept 2003 | Porte Cottages, Kentisbury | EX31 4NL | Semi-detached | Freehold | £59,950 |
| 08 Sept 2003 | , Kentisbury | EX31 4NF | Detached | Freehold | £245,000 |
| 01 Sept 2003 | , Kentisbury | EX31 4NU | Detached | Freehold | £290,000 |
| 14 Jul 2003 | , Kentisbury | EX31 4NB | Semi-detached | Freehold | £102,000 |
| 14 Jul 2003 | , Kentisbury | EX31 4NB | Semi-detached | Freehold | £184,000 |
| 15 Oct 2002 | , Kentisbury | EX31 4NB | Semi-detached | Freehold | £154,000 |
| 18 Jun 2002 | , Kentisbury | EX31 4NB | Detached | Freehold | £132,750 |
| 24 May 2002 | , Kentisbury | EX31 4NT | Detached | Freehold | £230,000 |
| 24 May 2002 | , Kentisbury | EX31 4NQ | Detached | Freehold | £200,000 |
| 26 Apr 2002 | , Kentisbury | EX31 4NB | Detached | Freehold | £165,000 |
| 13 Nov 2001 | , Kentisbury | EX31 4NQ | Detached | Freehold | £210,000 |
| 14 May 2001 | , Kentisbury | EX31 4NQ | Detached | Freehold | £165,000 |
| 20 Feb 2001 | , Kentisbury | EX31 4NB | Detached | Freehold | £590,500 |
| 03 Oct 2000 | , Kentisbury | EX31 4NU | Detached | Freehold | £234,000 |
| 08 Sept 2000 | , Kentisbury | EX31 4NU | Detached | Freehold | £350,000 |
| 01 Sept 2000 | , Kentisbury | EX31 4ND | Detached | Freehold | £155,000 |
| 18 Aug 2000 | , Kentisbury | EX31 4NH | Detached | Freehold | £132,500 |
| 28 Feb 2000 | , Kentisbury | EX31 4NT | Detached | Freehold | £195,000 |
| 07 Jan 2000 | , Kentisbury | EX31 4NU | Detached | Freehold | £165,000 |
| 20 Aug 1999 | , Parracombe | EX31 4PQ | Detached | Freehold | £311,000 |
| 16 Aug 1999 | , Kentisbury | EX31 4NH | Detached | Freehold | £187,000 |
Showing 100 of 122 records.
HM Land Registry Price Paid Data, sales within the parish of Kentisbury. Crown copyright.