←Back to overview
Compare · Hollacombe
Hollacombe vs Heanton Punchardon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollacombe Kentisbury parish, Devon | Heanton Punchardon Devon |
|---|---|---|
| Local figures cover | Kentisbury parish | Heanton Punchardon parish |
| Population | 353 | 2,600 |
| Median property price | £495,000 | £342,000 |
| Sales (12 months) | 6 | 29 |
| Crime per 1,000 | 24 | 36 |
| Avg broadband (Mbps) | 90.9 | 93.5 |
| Full fibre (% of postcodes) | 56% | 37% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 60% | 91% |
| Active businesses | 32 | 102 |
| River/sea flood risk | Very low | Low |
| Nearest station | Barnstaple | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers