←Back to overview
Businesses · Hollacombe
Businesses in the parish of Wembury
108 active companies registered locally, about 38 per 1,000 residents.
The figures on this page are for the parish of Wembury, which includes Hollacombe. There are no separate figures for Hollacombe. What each figure covers
Active companies
108
Per 1,000 residents
38
New in 12 months
15
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 22 | 20% |
| Real estate | 14 | 13% |
| Construction | 11 | 10% |
| Manufacturing | 9 | 8% |
| Tech & media | 8 | 7% |
| Retail & wholesale | 7 | 6% |
| Hospitality | 5 | 5% |
| Other services | 5 | 5% |
| Households & property management | 5 | 5% |
| Education | 4 | 4% |
| Finance | 3 | 3% |
| Admin & support | 3 | 3% |
| Water & waste | 2 | 2% |
| Transport & storage | 2 | 2% |
| Healthcare | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Dormant companies | 2 | 2% |
| Agriculture | 1 | 1% |
| Utilities | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.