←Back to overview
Compare · Hollacombe
Hollacombe vs Helebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollacombe Devon | Helebridge Bude-Stratton parish, Cornwall |
|---|---|---|
| Local figures cover | Hollacombe parish | Bude-Stratton parish |
| Population | 43 | 10,596 |
| Median property price | n/a | £335,000 |
| Sales (12 months) | n/a | 166 |
| Crime per 1,000 | 52 | 68 |
| Avg broadband (Mbps) | 9.9 | 90.2 |
| Full fibre (% of postcodes) | 0% | 76% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | n/a | 71% |
| Active businesses | 1 | 626 |
| River/sea flood risk | Very low | High |
| Nearest station | Okehampton | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers