←Back to overview
Compare · Hollacombe
Hollacombe vs Heasley Mill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollacombe Devon | Heasley Mill North Molton parish, Devon |
|---|---|---|
| Local figures cover | Hollacombe parish | North Molton parish |
| Population | 43 | 1,159 |
| Median property price | n/a | £352,500 |
| Sales (12 months) | n/a | 18 |
| Crime per 1,000 | 52 | 33 |
| Avg broadband (Mbps) | 9.9 | 38.3 |
| Full fibre (% of postcodes) | 0% | 57% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 77% |
| Active businesses | 1 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Okehampton | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers