←Back to overview
Compare · Hollacombe
Hollacombe vs Avonwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollacombe Devon | Avonwick North Huish parish, Devon |
|---|---|---|
| Local figures cover | Hollacombe parish | North Huish parish |
| Population | 43 | 499 |
| Median property price | n/a | £282,200 |
| Sales (12 months) | n/a | 7 |
| Crime per 1,000 | 52 | 29 |
| Avg broadband (Mbps) | 9.9 | 48.2 |
| Full fibre (% of postcodes) | 0% | 59% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1 | 26 |
| River/sea flood risk | Very low | High |
| Nearest station | Okehampton | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers